![]() | |
April 20, 2010 TSX Venture Exchange ( TSXV ) closed down 1.76 to 1652.20
TOP 10 TSXV TRADED STOCKS BASED ON TODAY'S VOLUME:
| Company Name | Ticker Symbol | Closing Price |
| Newcastle Minerals Ltd. | NCM | $0.19 |
| Avion Gold Corporation | AVR | $0.71 |
| Excelsior Energy Limited | ELE | $0.34 |
| Novadx Ventures Corp. | NDX | $0.385 |
| Star Navigation Systems Ltd. | SNA | $0.31 |
| Greentree Gas & Oil Ltd. | GGO | $0.01 |
| Petromanas Energy Inc. | PMI | $0.62 |
| Allana Potash Corp. | AAA | $0.52 |
| Gold Bullion Development Corp. | GBB | $0.355 |
| Seafield Resources Ltd. | SFF | $0.24 |
Related Topics:
| Find Online Newspapers | Find Newspapers News Articles | Online Classifieds |
Online Newspapers: philippine newspaper | pakistan newspapers | washington newspapers | texas newspapers | florida newspapers | Ohio newspapers | Arkansas newspapers | Kansas newspapers | Missouri newspaper | Oklahoma newspaper | Illinois newspaper | New York newspapers | Washington newspapers |